Electric Tow Tractors QDD (2000-10000kg)

 
Advantage:

• ”H”type axle design gives a good stability.

• Batteries located in the lowest part of frame, low center of gravity ensures excellent stability.

• Multi-function display: battery status, hour meter, error code etc.

• The application of hand brake and hydraulic brake improve the safety level.

• Easy-open back cover to open for maintenance and replacement of parts such as drive wheel, oil tube, accelerator, controller etc.

Option:

1) Cabin

2) Double front lamp

3) AC power system

Model QDD20 QDD30 QDD50 QDD60 QDD100
Drive type

Battery

Rated traction weight     (60 minutes rated) kg 2000 3000 5000 6000 10000
Draw bar center height h1/h2(mm) 280/350 280/350 280/350 280/350 320/400
Weight kg 930 980 1160 1280 2180
Axle loading, front kg 330 350 410 450 750
Axle loading, rear kg 600 630 750 830 1440
Tyre number front/rear X=Driven wheels 1/2X 1/2X 1/2X 1/2X 2/2X
Tyre size, front solid rubber 15*41/2-8 15*41/2-8 15*41/2-8 15*41/2-8 5.00-8-10PR
Tyre size, rear solid rubber 15*41/2-8 15*41/2-8 4.00-8 4.00-8 6.50-10-12PR
Rear hanging distance L2(mm) 350 350 450 450 600
Seat height h3(mm) 850 850 910 910 1050
Overall length L(mm) 1720 1720 1940 1940 2485
Overall width W(mm) 970 970 1100 1100 1160
Overall height H(mm) 1250 1250 1250 1250 1480
Min. ground height X(mm) 100 100 100 100 138
Min. turning radius Wa(mm) 1520 1520 1650 1650 2200
Travel speed, laden km/h 8 7 8 7 6.5
Travel speed, unladen km/h 13 13 14 14 12
Max. gradeability(laden/unladen) 6/15 6/15 6/15 6/15 6/15
Battery voltage, nominal capacity K5 V/Ah 48/240 48/270 48/360 48/400 48/540
Battery weight kg 350 400 530 610 950
Traction bolt

Traction bolt