Electric Tow Tractors QDDE (2000-3000kg)

Advantage:
• New advanced car outline, completely opened cover, distinguished and beautiful.
• Full AC electric system has brake-releasing function, more easy and comfortable to operate; Maintenance-free motor completely solves the problem of DC motor carbon brush.
• New large-screen display instrument provides all kinds of information more clearly and directly for the operator.
• New opened high-range steering design, light to steering and easy to maintain.
• The parking brake adopts electromagnetic brake. It locks the truck automatically after parking, which avoids the sliding danger of the truck caused by forgetting to use the hand brake.
Option:
1) Cabin
2) Double front lamp
3) AC power system
Model | QDD20E(AC) | QDD30E(AC) | |
---|---|---|---|
Drive type |
Battery |
||
Rated traction weight (60 minutes rated) | kg | 2000 | 3000 |
Draw bar center height | h1/h2(mm) | 280/350 | 280/350 |
Weight | kg | 740 | 780 |
Axle loading, front | kg | 300 | 310 |
Axle loading, rear | kg | 440 | 470 |
Tyre number front/rear | X=Driven wheels | 1/2X | 1/2X |
Tyre size, front | solid rubber | 15*41/2-8 | 15*41/2-8 |
Tyre size, rear | solid rubber | 15*41/2-8 | 15*41/2-8 |
Rear hanging distance | L2(mm) | 295 | 295 |
Seat height | h3(mm) | 910 | 910 |
Overall length | L(mm) | 1720 | 1720 |
Overall width | W(mm) | 968 | 968 |
Overall height | H(mm) | 1270 | 1270 |
Min. ground height | X(mm) | 90 | 90 |
Min. turning radius | Wa(mm) | 1500 | 1490 |
Travel speed, laden | km/h | 7 | 6.5 |
Travel speed, unladen | km/h | 10 | 10 |
Max. gradeability(laden/unladen) | 7/12 | 7/12 | |
Battery voltage, nominal capacity K5 | V/Ah | 36/200 | 36/250 |
Battery weight | kg | 200 | 250 |
Traction bolt |
Traction bolt |